Unofficial Tanga Bottom Feeder StatsData is through Bottom Feeder 3/9/2008If this is helpful, interesting or at all worth while - You can tip some geek gold here: It does take quite a while to collect and put this information together. ALL Reports are in PDF format... If you need to download the PDF viewer you can do so here (opens in a new window) |
| Report | Description |
| Top Unique Guesses | This report looks at the top 20 unique guesses each week and shows which numbers show up more often. The numbers at the top of the report show up more times in the top 20. The winning numbers are included in this report. |
| Top Winning Guesses by Number | This report is simular to the Top Unique Guesses report but is only looking at the winning numbers. |
| Top Winning Guesses - Graph | This is a graph of the same data showing in the Top Winning Guesses by Number report above. The difference here is that I'm only showing the top numbers. It shows the Top 5 and groups all the rest in an "Other" Category. In the case of a tie - it will show all the unique numbers. For example there may be several instances where a number was uniquely guessed 2 times. All of them will show up in the graph. |
| Guesses grouped by users | This is just a list of all users who have been lucky enough to have one of their guesses show up in the top 20- Including winning guesses. It shows the date and unique guess. It is sorted by the user name. |
| Best Winners | This report tells us who the best guessers are. It shows the username, the date (or dates) that they won bottom feeder as well as the winning guess. |
| Best Guessers | This report tells us who has guessed unique numbers the most. It looks at the same data as the Guesses Grouped by Users report but is sorted by the number of unique guesses. These are the users who guess unique numbers more than anyone else. |
| Best Guessers - Details | The report is the same as the Best Guessers report except it shows the details of each of the users guesses. |
| Winner Stats: | |
| 102 | = Number of winning numbers in the sample |
| 57% | = percent of time the winning number is even. |
| 31% | = the percent of time the winning number is divisible by five. |
| 96 | = the number of unique winners |
| 94% | = the percent of time the winning number was guessed by unique individuals |
| 130 | = the most common winning number (mode). |
| 3 | = the number of times the most common number was guessed. |
| 6 | = the smallest winning guess |
| 468 | = the largest winning guess |
| 180 | = the average of all the winning guesses |
| 159 | = the median of all the guesses. (1/2 the winning numbers are above this number and 1/2 are below) |
| 121.1326 | = the standard deviation of the winning numbers |
| For the lowest unique 20 guesses for each of the games (includes the winning guess) | |
| 2086 | = Number of guesses in the sample |
| 54% | = percent of time the unique number is even. |
| 25% | = the percent of time the uniqueue number is divisible by five. |
| 1175 | = the number of unique guessers |
| 56% | = the percent of time the unique number was guessed by unique individuals |
| 395 | = the most common unique number (mode). |
| 19 | = the number of times the most common number was guessed. |
| 6 | = the smallest unique guess |
| 584 | = the largest unique guess |
| 353 | = the average of all the unique guesses |
| 371 | = the median of all the unique guesses. (1/2 the winning numbers are above this number and 1/2 are below) |
| 96.82648 | = the standard deviation of the winning numbers |
Last Updated: 3/11/2008 11:09 AM MST - by RPTGEEK